Most Java applets depend on a general runtime that often adds 75K to 200K of overhead. Mainstay's PageCharmer and PageChamer Pro applets do not. Our applets were designed from the bottom-up to be as small as possible, as flexible as possible, and to run as fast as possible. The difference is amazing in terms of simplicity, ease of use and overall speed. The benefit? Your pages will download faster, and use less memory than pages using "other" Java applets.
| Applet Name | CAB file | CLASS file |
|---|---|---|
| LiveG-Button | 4.1K | 8.2K |
| LiveGT-Button | 4.8K | 9.6K |
| LiveT-Button | 4.5K | 8.9K |
| LiveG-Map | 10.6K | 22.3K |
| LiveT-Map | 6.8K | 14.4K |
| LiveG-Marquee | 5.2K | 11.6K |
| LiveT-Marquee | 6.8K | 13.1K |
| LiveG-Ticker | 3.2K | 6.0K |
| LiveT-Ticker | 3.7K | 7.3K |
| LiveG-Banner | 8.3K | 18.4K |
| LiveT-Banner | 8.4K | 17.0K |
| LiveM-Banner | 7.3K | 14.0K |
| LiveX-Banner | 5.0K | 9.6K |
| LiveG-Spray | 8.1K | 15.2K |
| LiveG-Spray | 7.1K | 13.2K |
| AutoChart | ||
| LiveT-Menu | ||
| LiveGA-Billboard | 15.9K | |
| LiveG-Billboard | 16.2K | |
| LiveGT-Billboard | 13.6K | |
| LiveT-Billboard | 15.1K | |
| PageConductor | 7.2K | |
| SoundConductor | 5K |
CAB files are used by Microsoft Internet Explorer,
CLASS files are used by Netscape Navigator.
| Applet Name | 28.8K | 33.6K | 56K | 128K |
|---|---|---|---|---|
| LiveGT-Button | 1.5 sec | 1.3 sec | 0.7 sec | 0.3 sec |
| LiveG-Button | 1.3 sec | 1.1 sec | 0.6 sec | 0.3 sec |
| LiveT-Button | 1.4 sec | 1.2 sec | 0.7 sec | 0.3 sec |
| LiveG-Map | 3.3 sec | 2.8 sec | 1.6 sec | 0.7 sec |
| LiveT-Map | 2.1 sec | 1.8 sec | 1.1 sec | 0.5 sec |
| LiveG-Marquee | 1.6 sec | 1.4 sec | 0.8 sec | 0.3 sec |
| LiveT-Marquee | 2.1 sec | 1.8 sec | 1.1 sec | 0.5 sec |
| LiveG-Ticker | 1.1 sec | 0.8 sec | 0.5 sec | 0.2 sec |
| LiveT-Ticker | 1.2 sec | 1.0 sec | 0.6 sec | 0.2 sec |
(all times based on CAB files)
Contents | FAQ | Ads | Examples | Demos | User Forum | Pricing | FREE Graphics | Order Online | Tips
![]()